Nokia C1 is the latest smartphone announced by Nokia in December 2019 and will be available soon in the market. The official specifications of the phone are mentioned below.
The display size is 5.45 inches to fit in your palm easily with an IPS LCD capacitive touchscreen that provides a resolution of 480 x 960 pixels.
The dimension of the smartphone is 5.81 x 2.81 x 0.34 inches and it weighs 155 grams. The device is available in two colors; Black and Red. It includes features such as GPS, Radio, Bluetooth, and micro USB 2.0.
The device runs on the Android 9.0 Pie (Go edition) operating system and powered by Quad-core 1.3 GHz processor.
It is pack with a single camera on the rear side of 5 MP and on the front also 5 MP camera is integrated for shooting selfies.
The battery of the Nokia C1 is removable unlike other recent smartphones and it is backed with Li-Ion 2500 mAh fuel. The internal storage is 16 GB and 1 GB RAM with accelerometer and proximity sensors.
For the latest phones and tablets, check out and get the best deals, coupons, offers, comparison, reviews and more!
Model | Nokia C1 |
Release Date | December, 2019 |
Status | Available |
Type | Bar |
Dimensions | 147.6 x 71.4 x 8.7 mm |
Weight | 155 Grams |
Waterproof | No |
Display Type | IPS LCD |
Size | 5.45 inches |
Resolution | 480 x 960 pixels |
Display Colors | 16M |
Pixel Density | 197 ppi (pixels per inch) |
Touch Screen | Capacitive touchscreen |
Display Protection | Yes |
Features |
CPU | Quad-core 1.3 GHz |
GPU | |
RAM (Memory) | 1 GB |
Internal Storage | 16 GB |
Memory Card Slot | microSD, up to 64 GB |
Sensors | Accelerometer, proximity |
Operating System | Android 9.0 Pie (Go edition) |
User Interface | Yes |
Rear Camera | 5 MP |
Image | 720p |
Flash | LED flash |
Front Camera | 5 MP |
SIM | Nano SIM |
Dual SIM | Dual SIM (Nano-SIM, dual stand-by) |
Wi-fi | Wi-Fi 802.11 a/b/g/n, hotspot |
USB | microUSB 2.0 |
GPS | Yes, with A-GPS |
NFC | No |
Wireless Charging | No |
Headphone Jack | Yes |
Capacity | Li-Ion 2500 mAh battery |
Placement | Removable |
Video Playback | Yes |
Video Out | Yes |
FM Radio | Yes |
Ring Tones | Yes |
Loudspeaker | Yes |
Handsfree | Yes |
4G LTE | No (3G: HSDPA 850 / 900 / 1900 / 2100) |
Speed | HSPA 21.1/5.76 Mbps |
Model | Build number | Type | Version | Region | Tested | Description | Download |
---|---|---|---|---|---|---|---|
There isn't add firmware yet for this model |
Easy access to direct links at the highest speed
Includes: Official ROMs, Unofficial ROMs, Combinations, Custom recovery and ...
Professional online support for customers who need guidance.
Guaranteed returns money if you have trouble downloading or download links